Maeng Da, Leaves, Super Finely Powdered, White/green from Indonesia (SKU 3891)
Maeng da has proven to be our best selling and most praised variety of Kratom. This famed variety of kratom is now available powdered to 74 microns (200 mesh US)! This is the highest quality Kratom. Its colour is dark green to red-brown. Maeng Da is NOT a genetically modified variant of Thai Kratom, as stated on many websites. Our suppliers were the first to bring Kratom to the market in 2004 and have named their highest quality leaf from selective harvest, "Maeng Da" themselves. Original Maeng Da trees are white/green vein leaves with no red vein leaf being used.
change currency | |||||||||
SKU | Variety | Part | Form | Unit | Price | Qty
|
|||
---|---|---|---|---|---|---|---|---|---|
3891 | Maeng Da | leaves | super finely powdered, white/green | 50 gr | € 12.72 | ||||
100 gr | € 22.51 | ||||||||
250 gr | € 49.80 | ||||||||
500 gr | € 88.14 | ||||||||
1000 gr | € 156.00 | ||||||||
2 kg | € 280.80 | ||||||||
0706 | Maeng Da | leaves | powdered | 50 gr | € 11.02 | ||||
100 gr | € 19.50 | ||||||||
250 gr | € 43.16 | ||||||||
500 gr | € 76.39 | ||||||||
1000 gr | € 135.20 | ||||||||
2814 | Maeng Da | leaves | cut | 10 gr | € 3.25 | ||||
25 gr | € 7.19 | ||||||||
50 gr | € 12.72 | ||||||||
100 gr | € 22.51 | ||||||||
250 gr | € 49.80 | ||||||||
500 gr | € 88.14 | ||||||||
1000 gr | € 156.00 | ||||||||
3250 | Maeng Da | stem and vein | TPA liquid extract 6:1, 5 ml | 1 pc | € 17.87 | ||||
2 pcs | € 33.71 | ||||||||
5 pcs | € 79.50 | ||||||||
10 pcs | € 150.00 | ||||||||
3887 | Borneo | leaves | super finely powdered, Red | 50 gr | € 10.60 | ||||
100 gr | € 18.76 | ||||||||
250 gr | € 41.50 | ||||||||
500 gr | € 73.45 | ||||||||
1000 gr | € 130.00 | ||||||||
2 kg | € 234.00 | ||||||||
3381 | Borneo | leaves | enhanced, finely powdered, red | 50 gr | € 21.24 | ||||
100 gr | € 37.93 | ||||||||
250 gr | € 84.67 | ||||||||
500 gr | € 151.20 | ||||||||
1000 gr | € 270.00 | ||||||||
3888 | Borneo | leaves | super finely powdered, white | 50 gr | € 10.60 | ||||
100 gr | € 18.76 | ||||||||
250 gr | € 41.50 | ||||||||
500 gr | € 73.45 | ||||||||
1000 gr | € 130.00 | ||||||||
2 kg | € 234.00 | ||||||||
3889 | Borneo | leaves | super finely powdered, horned | 50 gr | € 10.60 | ||||
100 gr | € 18.76 | ||||||||
250 gr | € 41.50 | ||||||||
500 gr | € 73.45 | ||||||||
1000 gr | € 130.00 | ||||||||
2 kg | € 234.00 | ||||||||
3890 | Borneo | leaves | super finely powdered, green | 50 gr | € 10.60 | ||||
100 gr | € 18.76 | ||||||||
250 gr | € 41.50 | ||||||||
500 gr | € 73.45 | ||||||||
1000 gr | € 130.00 | ||||||||
2 kg | € 234.00 | ||||||||
3402 | Borneo | leaves | dry extract 4% Mitragynine | 2 gr | € 5.99 | ||||
4 gr | € 10.70 | ||||||||
8 gr | € 19.10 | ||||||||
16 gr | € 34.11 | ||||||||
25 gr | € 47.58 | ||||||||
50 gr | € 84.97 | ||||||||
100 gr | € 151.73 | ||||||||
200 gr | € 270.95 | ||||||||
500 gr | € 604.80 | ||||||||
1000 gr | € 1,080.00 | ||||||||
3714 | Borneo | leaves | dry extract 25% Mitragynine | 1 gr | € 13.27 | ||||
5 gr | € 51.93 | ||||||||
10 gr | € 91.91 | ||||||||
4215 | Bali | leaves | super finely powdered | 50 gr | € 11.66 | ||||
100 gr | € 20.63 | ||||||||
250 gr | € 45.65 | ||||||||
500 gr | € 80.80 | ||||||||
1000 gr | € 143.00 | ||||||||
2 kg | € 257.40 | ||||||||
5 kg | € 579.15 | ||||||||
0540 | Bali | leaves | powdered | 50 gr | € 10.39 | ||||
100 gr | € 18.38 | ||||||||
250 gr | € 40.67 | ||||||||
500 gr | € 71.98 | ||||||||
1000 gr | € 127.40 | ||||||||
2000 gr | € 229.32 | ||||||||
0575 | Bali | leaves | cut | 10 gr | € 2.71 | ||||
25 gr | € 5.99 | ||||||||
50 gr | € 10.60 | ||||||||
100 gr | € 18.76 | ||||||||
250 gr | € 41.50 | ||||||||
500 gr | € 73.45 | ||||||||
3427 | Bali | leaves | dry extract 3:1 | 50 gr | € 19.83 | ||||
100 gr | € 35.40 | ||||||||
200 gr | € 63.22 | ||||||||
500 gr | € 141.12 | ||||||||
1000 gr | € 252.00 | ||||||||
0903 | Thai | leaves | super finely powdered | 50 gr | € 13.25 | ||||
100 gr | € 23.45 | ||||||||
250 gr | € 51.87 | ||||||||
500 gr | € 91.81 | ||||||||
1000 gr | € 162.50 | ||||||||
0899 | Thai | leaves | cut | 25 gr | € 6.89 | ||||
50 gr | € 12.19 | ||||||||
100 gr | € 21.57 | ||||||||
250 gr | € 47.72 | ||||||||
500 gr | € 84.47 | ||||||||
1000 gr | € 149.50 | ||||||||
change currency |
Mitragyna speciosa belongs to the Rubiaceae (Coffee family). It is an evergreen tree native to Thailand, Malaysia, Indonesia and Papua New Guinea. It usually grows to a height of around 15 feet though in some cases can reach up to 50 feet depending on species and location. The plant has a branch width of over 15 feet. The leaves are smooth, ovate-acuminate, opposite and dark green in color, and can grow to more than 7 inches long and 4 inches wide. The flowers are yellow and grow in clusters.
This item is not allowed in the following countries:
Australia, Denmark, Finland, Iceland, South Korea, Lithuania, Poland, Romania, Sweden, Thailand, Malaysia, Latvia, Turkey, Ireland, Israel, Myanmar, New Zealand, Croatia, Italy, Canada, Japan, Brazil, Russia, Switzerland, France, Estonia
This natural product is delivered with no expressed or implied fitness for any specific purpose. It is simply a raw botanical specimen. The product is packaged as botanical specimen and is not intended, branded, labelled, or marketed as a consumer product.
Please read our Terms & Conditions before placing your order.