Peru, Napo, Leaves, Whole from Peru (SKU 2277)
Excellent quality whole leaves of Chaliponga. Sustainably and ethically wild harvested from region Rio Napo, Peru, near the border with Equador.
change currency | ||||||||||
SKU | Origin | Variety | Part | Form | Unit | Price | Qty
|
|||
---|---|---|---|---|---|---|---|---|---|---|
2277 | Peru | Napo | leaves | whole | 25 gr | $ 5.66 | ||||
50 gr | $ 9.77 | |||||||||
100 gr | $ 17.48 | |||||||||
250 gr | $ 38.05 | |||||||||
500 gr | $ 68.91 | |||||||||
1000 gr | $ 123.42 | |||||||||
2000 gr | $ 222.16 | |||||||||
5 kg | $ 499.85 | |||||||||
0086 | Peru | Tarapoto | leaves | whole | 25 gr | $ 6.69 | ||||
50 gr | $ 11.83 | |||||||||
100 gr | $ 20.57 | |||||||||
250 gr | $ 46.28 | |||||||||
500 gr | $ 82.28 | |||||||||
1000 gr | $ 147.08 | |||||||||
2000 gr | $ 264.32 | |||||||||
0182 | Peru | Loreto | leaves | whole | 25 gr | $ 9.26 | ||||
50 gr | $ 15.43 | |||||||||
100 gr | $ 27.77 | |||||||||
250 gr | $ 60.68 | |||||||||
500 gr | $ 111.08 | |||||||||
1000 gr | $ 205.70 | |||||||||
4323 | Ecuador | Napo | leaves | whole | 25 gr | $ 6.17 | ||||
50 gr | $ 10.29 | |||||||||
100 gr | $ 18.51 | |||||||||
250 gr | $ 42.17 | |||||||||
500 gr | $ 76.11 | |||||||||
1000 gr | $ 135.76 | |||||||||
2715 | Colombia | Putumayo | leaves | whole | 25 gr | $ 7.20 | ||||
change currency |
Diplopterys cabrerana is a liana from the tropical parts of South America. Diplopterys cabrerana is native to South America and it can still be found growing wild in parts of Brazil, Colombia, Ecuador, and Peru.
This item is not allowed in the following countries:
Bulgaria, Canada, Denmark, Finland, France, Greece, Iceland, Lithuania, Poland, Russia, Switzerland, United Kingdom
This natural product is delivered with no expressed or implied fitness for any specific purpose. It is simply a raw botanical specimen. The product is packaged as botanical specimen and is not intended, branded, labelled, or marketed as a consumer product.
Please read our Terms & Conditions before placing your order.